Two Rivers Dog Mushing Association

Two Rivers, Alaska - Home of the finest mushing on Earth!

Archive for the '2005-2006' Category

02 Nov

2006 Chatanika Challenge 100: Race Results

Pos. Name Bib# Start
Time
Dogs
OUT
18 Mile
Time
IN/OUT
Pleasant
Valley
Finish
Time IN
Pleasant
Valley
Finish
DOGS
IN
Total
Time
1 Becca Ross 24 13:08 12 17:18 23:07 11 9:59
2 Janet Smith 21 13:02 10 17:05 01:30 10 12:28
3 Bob Hauer 25 13:10 12 18:56 04:08 12 14:58
4 Iris Wood 20 13:00 11 18:07 04:11 11 15:11
5 Ilana Kingsley 23 13:06 12 18:01 04:50 11 15:44
6 Bill Greenslade 22 13:04 12 19:40 05:50 12 16:46
02 Nov

2006 Chatanika Challenge 200: Race Results

Pos. Name Bib# Start
Time
Dogs
OUT
18 Mile
Time IN
18 Mile
Dogs OUT
Plsnt Valley
Time IN
Plsnt
Valley
Time OUT
Plsnt
Valley
Dogs OUT
Angel
Creek
Time
IN
Angel
Creek
Time
OUT
Angel
Creek
Dogs
OUT
Plsnt
Valley
Finish
Time
IN
Plsnt
Valley
Finish
DOGS
IN
Total
Time
1 Richie Beattie 2 12:02 12 15:56 12 21:00 03:34 11 08:16 12:16 11 17:10 12 28:34
2 Zoya Denure 10 12:18 12 16:12 12 21:25 04:43 12 09:34 12:34 12 18:06 12 29:30
3 Yuka Honda 3 12:04 12 16:04 12 21:26 03:58 12 08:37 12:37 12 18:33 12 29:57
4 Kerrie Williams 18 12:34 12 16:53 12 22:32 04:34 12 09:10 13:10 12 19:05 12 30:29
5 Bob McAlpin 7 12:12 12 16:10 12 21:44 04:43 12 09:34 13:34 12 19:35 12 30:59
6 Rocky Demers 11 12:20 12 17:07 12 23:16 0632 11 11:47 14:47 11 21:13 11 32:37
7 Phil Joy 4 12:06 12 16:27 11 22:53 05:23 10 05:23 15:08 7 21:56 6 33:20
8 Sigrid Ekran 12 12:22 12 16:39 12 00:33 06:47 10 11:57 16:23 9 22:47 9 34:11
9 Will Faulkner 9 12:16 12 17:02 12 01:07 07:27 11 12:41 16:47 8 23:06 8 34:30
10 Matthew Zukas 14 12:26 11 17:08 11 23:23 09:41 9 15:44 17:02 9 00:58 9 36:22
11 Bill Steyer 5 12:08 12 16:12 12 03:11 10:06 12 14:56 21:02 12 02:21 12 37:35
12 Derek Meir 19 12:36 12 17:09 12 04:12 10:05 12 15:21 20:59 12 02:23 12 37:37
13 Beth Manning 8 12:14 11 16:21 11 03:12 10:05 10 14:49 21:03 10 02:39 10 38:03
14 Rod Boyce 1 12:00 12 16:29 12 23:05 07:41 11 12:50 15:13 11 05:42 11 40:06
  Abbie West 6 12:10 10 16:40 10 00:08 scratch              
  Tammi Rego 15 12:28 12 18:07 11 03:48 scratch              
  Rick Townsend 13 12:24 12 16:28 11 22:02 03:14 11 07:54 scratch        
  Carol Blevins 16 12:30 10 16:55 10 22:48 07:20 9 12:31 14:38 9 scratch    

Scratched

Jodi Rozmyn - WITHDRAWN

27 Mar

2006 Valley Funale - Race Results

ADULT 6-Dog ADULT 10-Dog
1) Beth Manning 46:15 1) Mike Sanford 2:02:23
2) Jessica Hendricks 47:53 2) Carole Blevins 2:04:00
3) Lindsay Douglas 49:09 3) Bob McAlpin 2:07:41
4) Tom Lesatz 49:52 4) Manny Rego 2:11:40
5) Jerimiah Stancampiano 49:53 5) Todd Mackinaw 2:13:30
6) Bill Cotter 52:34 6) Dexter Kancer 2:13:47
7) Val Mackler 52:51 7) Janet Smith 2:15:06
8. Jerry Maceachen 53:31 8. Stephanie Cotter 2:15:08
9) Sandra Dennick 54:47 9) Abbie West 2:24:08
10) Todd Dennick 55:25 10) Paula Bowen 2:24:32
11) Joel Switzer 58:03 11) Susan Amundsen 2:26:58
12) Julie Fougeron 58:15 12) Kerrie Williams 2:28:38
13) Jason Weitzel 58:55 13) Nick Popp 2:56:51
14) Scott Chesney 59:50      
15) Ray Norris 1:00:03 JUNIOR - 6-Dog (14-18)
16) Julie Voracheck 1:00:12 1) Megan Hedgecoke 53:34
17) Rick Norris 1:00:39 2) Nathan File 55:15
18) Travis Stagg 1:01:22 3) Elizabeth Brittain 57:27
19) Wendy Ehnert 1:04:22      
20) Blake Matray 1:05:59      
21) Bill Greenslade 1:07:53      
22) Eddie Schaefer 1:09:49      
23) Greg Kahoe 1:10:40      
24) Erin Harms 1:17:21      
25) Gisela Dolif 1:20:18      
KIDS (under 14)
1-DOG 2-DOG
1) Kiery Thompson 01:12 1) Kiana Streeter 00:57
2) John Schiff 01:18 2) Aaron Sjordal 01:02
3) Logan Thompson 01:20 3) Victoria Johnson 01:06
4) Emily Montini 02:10 4) Tristan Montini 01:09
5) Jamison Ireland 02:13 5) Shana Fong 01:10
6) Lillian Roberts 02:15 6) Preston Tomlinson 01:14
7) Logan Mowry 02:20 7) Devlyn Rego 01:15
8. Andrea Howard 02:33 8. Carly Sjordal 01:21
9) Millena Jordan 02:35 9) Jadyn Cook 01:30
10) Myranda Schiff 02:39 10) Kyle Tomlinson 01:31
11) Finn Mackinaw 02:43      
12) Geraldine Andon 02:45      
13) Emma Hudnell 03:05      
14) Jack Moore 03:10      
15) Alija Cook 03:45      

© 2008 Two Rivers Dog Mushing Association | Entries (RSS) and Comments (RSS)

GPS Reviews and news from GPS Gazettewordpress logo